Nom Équipe Matchs joués Minutes jouées Penalty Yellow-Red card Total goals Red card Own Goal JMG Shootout missed Assist Goal Yellow card Missed penalty
Göztepe 40 3365 0 0 9 0 0 0 0 11 9 3 0
Konyaspor 39 3424 0 0 2 0 0 0 0 5 2 4 1
Göztepe 39 3208 0 0 4 0 0 0 0 6 4 5 0
Sivasspor 39 3400 4 1 11 0 0 0 0 13 7 3 1
Göztepe 39 2758 0 0 10 0 0 0 0 1 10 3 1
Hatayspor 39 3264 0 0 3 0 0 0 0 4 3 6 0
Alanyaspor 39 3024 0 0 11 0 0 0 0 2 11 6 0
Beşiktaş 38 2926 0 1 19 0 0 0 0 5 19 4 0
Gaziantep 38 3048 8 0 15 0 0 0 0 3 7 8 0
Gaziantep 38 3420 0 0 0 0 1 0 0 0 0 2 0
Gaziantep 38 1883 1 0 5 0 0 0 0 3 4 2 0
BB Erzurumspor 38 2287 1 0 7 0 0 0 0 7 6 4 0
Hatayspor 38 3198 5 0 19 0 1 0 0 5 14 4 0
Trabzonspor 38 3235 0 0 2 0 1 0 0 0 2 6 0
Trabzonspor 38 3420 0 0 0 0 0 0 0 0 0 2 0
Alanyaspor 38 3234 3 0 12 0 0 0 0 4 9 8 1
Alanyaspor 38 2427 0 0 3 0 0 0 0 2 3 5 0
Fatih Karagümrük 38 3093 0 0 11 0 0 0 0 9 11 8 1
Galatasaray 37 3315 0 0 0 1 0 0 0 0 0 10 0
Kayserispor 37 1884 0 1 9 0 0 0 0 2 9 3 0
Konyaspor 37 3317 0 0 2 0 0 0 0 3 2 9 0
MKE Ankaragücü 37 2732 0 0 3 0 0 0 0 7 3 1 0
Çaykur Rizespor 37 2522 2 0 8 0 0 0 0 4 6 3 0
Hatayspor 37 3330 0 0 0 1 0 0 0 0 0 2 0
Hatayspor 37 2904 0 2 1 0 0 0 0 1 1 9 0
Verified by MonsterInsights