Nom abrégé:
FCZ
Middle size name:
Zürich
City:
Zürich
Complexe sportif:

Forme actuelle

DEDDE
LWWWW

Résultats

Date Équipe Localisation Résultats
25-05-2024 14:30St. Gallen St. GallenE
20-05-2024 12:00Lugano LuganoD
15-05-2024 14:30Servette ServetteD
12-05-2024 08:15Winterthur WinterthurE
05-05-2024 10:30Young Boys Young BoysD

Rencontres

Date Équipe Localisation Résultats
13-02-2022 10:30Lugano LuganoD
19-02-2023 11:30Grasshoppers GrasshoppersE

Goalkeeper

Defender

Midfielder

Attacker

Nom Matchs jouésMatches Line UpMinutes jouéesSubs inSubs out Goal Yellow card Total goals Own Goal Penalty Yellow-Red card Missed penalty Red card Shootout scored Shootout missed Assist
89827267718 5 11 5 0 0 0 0 0 0 0 10
296758232 0 2 0 0 0 0 0 0 0 0 2
967664692042 30 16 31 0 1 1 0 0 0 0 7
166500106 3 2 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1412107023 2 3 2 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
217762147 1 4 1 0 0 0 0 0 0 0 1
1721481199424116 31 15 45 0 14 0 3 0 0 0 27
00000 0 0 0 0 0 0 0 0 0 0 0
173423143 2 0 2 0 0 0 0 0 0 0 0
765546382134 21 14 22 0 1 0 0 0 0 0 12
101310 0 0 0 0 0 0 0 0 0 0 0
97907925714 0 10 0 1 0 1 0 0 0 0 1
483833281021 9 10 12 0 3 0 1 0 0 0 8
854947903623 21 23 21 0 0 1 1 0 0 0 9
896051542938 6 10 7 0 1 1 0 1 0 0 6
624738361535 2 17 6 0 4 0 0 0 0 0 7
111276101 0 0 0 0 0 0 0 0 0 0 0
173332143 1 2 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
68615403716 2 22 2 0 0 1 0 1 0 0 4
618451 0 1 0 0 0 0 0 0 0 0 0
372219641521 2 7 2 0 0 0 0 0 0 0 4
9869911 0 3 0 0 0 0 0 0 0 0 0
102910 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
13446993 1 2 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0 0 0
983635916228 7 13 7 0 0 0 0 1 0 0 4
25201573510 0 2 0 0 0 0 0 0 0 0 0
97958321219 3 22 3 1 0 0 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
38262358126 0 4 0 1 0 1 0 0 0 0 0
11441673 0 1 0 0 0 0 0 0 0 0 0
50494273113 5 5 5 0 0 0 0 0 0 0 2
3222410 0 2 0 0 0 0 0 0 0 0 0
353524322 0 5 0 0 0 0 0 1 0 0 0
202420 0 1 0 0 0 0 0 0 0 0 0
705748341345 16 11 20 0 4 1 1 0 0 0 7
118601 0 0 0 0 0 0 0 0 0 0 0
206320 0 0 0 0 0 0 0 0 0 0 0
28171652111 1 4 1 0 0 0 0 0 0 0 1
2825223034 1 3 1 0 0 0 0 0 0 0 2
205620 0 0 0 0 0 0 0 0 0 0 0
1212108000 3 0 3 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
117701 0 0 0 0 0 0 0 0 0 0 0
102910 0 0 0 0 0 0 0 0 0 0 0
8763011 0 1 0 0 0 0 0 0 0 0 0
93797353143 5 18 5 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2212101 0 1 0 0 0 0 0 0 0 0 0
561113764510 0 1 0 0 0 0 0 0 0 0 2
564235341432 10 10 10 0 0 0 0 1 0 0 6
104410 0 0 0 0 0 0 0 0 0 0 0
1312100017 0 3 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
1812117965 2 1 2 0 0 0 1 0 0 0 4
86746731125 5 29 6 0 1 1 0 1 0 0 2
9648635 0 2 0 0 0 0 0 0 0 0 0
6055501253 3 19 3 1 0 0 0 1 0 0 0
10510 0 0 0 0 0 0 0 0 0 0 0
4013540 0 0 0 0 0 0 0 0 0 0 0
101958221636 6 19 6 0 0 0 0 0 0 0 8
6059528113 5 13 5 0 0 0 0 1 0 0 0
14537595 1 2 1 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
2215137375 0 6 0 1 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
64625421215 0 15 0 0 0 1 0 0 0 0 5
1813119156 0 6 0 0 0 0 0 0 0 0 2
10010 0 0 0 0 0 0 0 0 0 0 0
26211815512 1 3 1 0 0 0 0 0 0 0 2
6116350 2 0 2 0 0 0 0 0 0 0 0
164488124 3 5 4 0 1 0 0 0 0 0 1
16760697 1 1 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
142310121 0 1 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
114601 0 0 0 0 0 0 0 0 0 0 0
40222259189 0 0 0 0 0 0 0 0 0 0 1
3324225196 1 8 1 0 0 1 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
116101 0 0 0 0 0 0 0 0 0 0 0
38101278287 1 6 1 0 0 0 0 0 0 0 2
6542013 0 1 0 0 0 0 0 0 0 0 0
635245551115 4 10 4 0 0 0 0 0 0 0 4
1412116221 0 2 0 0 0 0 0 0 0 0 0
12540273 0 0 0 0 0 0 0 0 0 0 0
631622124715 9 11 9 0 0 0 0 0 0 0 6
191095391 0 1 0 0 0 0 0 0 0 0 0
1801801620000 0 7 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4436000 0 1 0 0 0 0 0 0 0 0 0
Verified by MonsterInsights