Nom abrégé:
FAK
Middle size name:
Fakel
City:
Voronezh

Forme actuelle

EDDED
DDDLW

Résultats

Date Équipe Localisation Résultats
25-05-2024 09:30Akhmat Grozny Akhmat GroznyD
18-05-2024 09:30Lokomotiv LokomotivE
12-05-2024 09:30Ural UralD
06-05-2024 11:00Zenit ZenitD
29-04-2024 10:30Sochi SochiE

06-05-2023 12:00
Rostov
Fakel
23-07-2023 13:00
Rostov
Fakel

Goalkeeper

Defender

Midfielder

Attacker

Nom Matchs jouésMatches Line UpMinutes jouéesSubs inSubs out Yellow card Goal Total goals Penalty Own Goal Yellow-Red card Missed penalty Red card Assist
7110061 1 0 0 0 0 0 0 0 0
2424216000 3 0 0 0 0 0 0 0 0
7015971 1 1 1 0 0 0 0 0 0
5545000 0 0 0 0 0 0 0 0 0
8012880 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
392925241011 7 1 1 0 0 0 0 0 0
503350 0 0 0 0 0 0 0 0 0
5434411 0 2 2 0 0 0 0 0 0
4220822 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2525222301 3 2 2 0 0 0 0 0 0
382822421020 3 5 9 4 0 1 0 0 2
9970105 1 0 0 0 0 0 0 0 2
10864523 1 0 0 0 0 0 0 0 0
27181412917 5 4 9 5 0 0 0 0 4
3023209575 8 0 0 0 0 0 0 0 0
10977412 2 0 0 0 0 0 0 0 0
51493907228 5 2 2 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
2424216000 2 0 0 0 0 0 0 0 0
55484310715 15 3 3 0 0 0 0 0 0
55514469418 11 3 3 0 0 0 0 0 4
33202163132 5 0 0 0 0 0 0 0 0
302730 0 0 0 0 0 0 0 0 0
421313922910 3 4 5 1 0 0 0 0 0
110164110 1 1 1 0 0 1 0 0 0
119000 0 0 0 0 0 0 0 0 0
131186029 2 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
28121218168 3 1 1 0 0 0 1 0 1
101610 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1511836410 3 0 0 0 0 0 0 1 1
1212108002 2 0 0 0 0 0 0 0 0
9435954 0 0 1 1 0 0 0 0 0
392926201014 6 5 6 1 0 0 0 0 3
502526892513 6 1 1 0 0 0 0 0 2
4646412102 11 4 4 0 0 0 0 0 1
131185824 1 0 0 0 0 0 0 0 0
9022090 2 0 0 0 0 0 0 0 0
473631811112 4 1 1 0 2 0 0 0 4
6654000 0 0 0 0 0 0 0 0 0
35242217117 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
35312611412 7 4 4 0 0 0 0 0 2
Verified by MonsterInsights