Nom abrégé:
CRU
Middle size name:
Cruzeiro
City:
Belo Horizonte

Forme actuelle

EDEDE
DWLWL

Résultats

Date Équipe Localisation Résultats
30-06-2024 17:30Flamengo FlamengoE
26-06-2024 18:00Athletico Paranaense Athletico ParanaenseD
23-06-2024 15:00Bahia BahiaE
19-06-2024 20:30Fluminense FluminenseD
16-06-2024 17:30Vasco da Gama Vasco da GamaE

Rencontres

Date Équipe Localisation Résultats
03-07-2024 19:00Criciúma CriciúmaE
07-07-2024 15:00Corinthians CorinthiansD
10-07-2024 17:30Grêmio GrêmioE
17-07-2024 16:00Juventude JuventudeD
20-07-2024 16:00Botafogo BotafogoE

Nom Matchs jouésMatches Line UpMinutes jouéesSubs inSubs out Yellow card Missed penalty Total goals Goal Yellow-Red card Penalty Red card Own Goal Assist
8334353 1 0 0 0 0 0 0 0 2
1313117000 3 0 0 0 1 0 0 0 0
29241924521 4 0 4 4 0 0 0 0 2
207420 1 0 0 0 0 0 0 0 0
392424031514 6 0 1 1 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
11753247 1 0 2 2 0 0 0 0 0
10662743 4 0 0 0 0 0 0 0 0
11343781 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1712115150 2 0 0 0 0 0 0 0 1
409040 0 0 0 0 0 0 0 0 0
316821 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
12650765 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101081607 2 0 0 0 1 0 0 0 0
32302382221 5 0 1 1 0 0 0 1 2
406540 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4545401305 7 0 3 3 0 0 2 0 2
372319731417 0 0 1 1 0 0 0 0 2
26232011311 5 0 5 5 0 0 0 0 3
3228244447 8 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
8853507 2 0 3 3 0 0 0 0 0
3737333000 3 0 0 0 0 0 0 0 0
418431 0 0 0 0 0 0 0 0 0
176637115 5 0 2 2 0 0 0 0 0
17141099310 5 0 1 1 0 0 0 0 2
174517133 3 0 1 1 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
8013280 1 0 1 1 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0
4543372728 9 0 2 1 0 1 0 0 6
10985410 2 0 0 0 0 0 0 0 0
Verified by MonsterInsights