Nom Équipe Matchs joués Minutes jouées Assist Yellow card Total goals Goal Missed penalty Penalty Yellow-Red card Own Goal Red card
Metalist 1925 18 1585 0 2 1 0 0 1 0 0 0
Vorskla Poltava 12 978 1 3 4 4 0 0 0 0 0
Metalist 1925 13 780 2 6 0 0 0 0 0 0 0
Vorskla Poltava 7 78 0 0 1 1 0 0 0 0 0
Metalist 1925 0 0 0 0 0 0 0 0 0 0 0
Desna Chernihiv 7 489 2 0 1 1 0 0 0 0 0
Metalist 1925 10 671 0 4 1 1 0 0 0 0 0
Desna Chernihiv 4 214 0 1 0 0 0 0 0 0 0
Metalist 1925 16 1347 0 2 2 2 0 0 0 0 0
Zorya Luhansk 1 2 0 0 0 0 0 0 0 0 0
Metalist 1925 3 261 0 0 0 0 0 0 0 0 0
Lviv 8 720 0 0 0 0 0 0 0 0 0
Metalist 1925 16 1440 0 1 0 0 0 0 0 0 0
Kolos Kovalivka 2 30 0 0 0 0 0 0 0 0 0
Metalist 1925 1 90 0 0 0 0 0 0 0 0 0
Oleksandriya 5 277 0 0 1 1 0 0 0 0 0
Metalist 1925 1 90 0 1 0 0 0 0 0 0 0
Metalist 1925 6 380 0 0 0 0 0 0 0 0 0
Metalist 1925 17 1530 0 4 0 0 0 0 1 0 0
Metalist 1925 10 201 0 0 1 1 0 0 0 0 0
Metalist 1925 12 1018 0 2 0 0 0 0 0 1 0
Vorskla Poltava 1 0 0 0 0 0 0 0 0 0 0
Metalist 1925 1 11 0 0 0 0 0 0 0 0 0
Rukh Lviv 2 76 0 0 0 0 0 0 0 0 0
Metalist 1925 12 992 0 4 0 0 0 0 0 0 0
Verified by MonsterInsights