Nom Équipe Matchs joués Minutes jouées Shootout scored Assist Total goals Goal Yellow card Penalty Missed penalty Yellow-Red card Red card Own Goal
Man Utd 5 480 1 0 0 0 1 0 0 0 0 0
Sparta Praha 4 350 0 0 0 0 3 0 0 0 0 0
CFR Cluj 0 0 0 0 0 0 0 0 0 0 0 0
Hapoel BS 4 270 0 0 0 0 2 0 0 0 0 0
Nice 5 450 0 0 0 0 0 0 0 0 0 0
Rangers 4 205 0 0 0 0 0 0 0 0 0 0
Napoli 7 630 0 0 0 0 3 0 0 0 0 0
Man Utd 5 362 1 0 0 0 1 0 0 0 0 0
Sparta Praha 5 259 0 0 0 0 0 0 0 0 0 0
CFR Cluj 6 301 0 0 0 0 0 0 0 0 0 0
Hapoel BS 6 534 0 0 0 0 0 0 0 0 0 0
Nice 1 90 0 0 0 0 0 0 0 0 0 0
Rangers 9 565 0 0 1 1 1 0 0 0 0 0
Napoli 6 345 0 0 2 2 1 0 0 0 0 0
Man Utd 0 0 0 0 0 0 0 0 0 0 0 0
Sparta Praha 3 195 0 0 0 0 1 0 0 0 0 0
CFR Cluj 1 44 0 0 0 0 0 0 0 0 0 0
Hapoel BS 4 115 0 0 0 0 0 0 0 0 0 0
Nice 2 47 0 0 0 0 0 0 0 0 0 0
Rangers 0 0 0 0 0 0 0 0 0 0 0 0
Napoli 8 468 0 3 0 0 2 0 0 0 0 0
Man Utd 5 31 1 0 0 0 0 0 0 0 0 0
Sparta Praha 5 361 0 3 1 1 3 0 0 0 0 0
CFR Cluj 6 537 0 0 2 2 0 0 0 0 0 0
Hapoel BS 3 143 0 0 0 0 0 0 0 0 0 0
Verified by MonsterInsights