Nom Équipe Matchs joués Minutes jouées Goal Yellow card Total goals Red card Yellow-Red card Missed penalty Penalty Own Goal Assist
Kasımpaşa 38 3309 2 3 5 0 0 0 3 0 14
Kasımpaşa 38 2932 2 3 2 0 0 0 0 0 0
Fenerbahçe 38 3159 4 3 10 0 0 3 6 0 14
Galatasaray 37 3300 0 4 0 0 0 0 0 0 0
Pendikspor 37 2832 5 3 5 1 0 0 0 0 3
Galatasaray 37 2483 9 4 12 0 1 2 3 0 6
Galatasaray 37 2548 5 7 5 0 0 0 0 0 5
Kasımpaşa 37 3251 12 4 14 0 0 1 2 0 4
Kasımpaşa 37 2965 2 4 2 0 0 0 0 0 1
Konyaspor 37 3267 4 1 5 0 0 0 1 0 7
Trabzonspor 37 2858 4 1 5 0 0 0 1 0 10
İstanbulspor 37 2864 3 3 3 0 0 0 0 0 3
Fenerbahçe 37 2900 10 3 10 0 0 0 0 0 10
Fenerbahçe 37 3328 1 3 1 0 0 0 0 0 4
Konyaspor 37 3219 1 6 1 0 0 0 0 0 0
Alanyaspor 37 2747 2 4 2 0 0 1 0 0 3
Galatasaray 36 2484 8 3 9 0 0 0 1 0 16
Çaykur Rizespor 36 3017 8 6 8 0 0 0 0 0 3
Kasımpaşa 36 3000 6 8 6 0 0 0 0 0 5
MKE Ankaragücü 36 3202 1 4 1 0 0 0 0 0 1
Samsunspor 36 3240 0 2 0 0 0 0 0 0 0
Sivasspor 36 3208 0 10 0 0 0 0 0 0 2
Fenerbahçe 36 2741 19 3 21 0 0 1 2 0 3
İstanbulspor 36 2347 0 2 1 0 0 1 1 0 4
Hatayspor 36 3042 8 6 8 0 0 0 0 0 3
Verified by MonsterInsights