Nom Équipe Matchs joués Minutes jouées Goal Yellow card Total goals Own Goal Penalty Yellow-Red card Red card Missed penalty Assist
Altay 30 2378 2 5 2 0 0 0 0 0 1
Gaziantep 4 279 0 0 0 0 0 0 0 0 0
Sivasspor 0 0 0 0 0 0 0 0 0 0 0
Yeni Malatyaspor 0 0 0 0 0 0 0 0 0 0 0
Altay 10 466 0 1 1 0 1 0 0 0 0
Gaziantep 30 2579 0 4 0 0 0 0 0 0 0
Sivasspor 32 1905 1 7 1 0 0 0 0 0 3
Çaykur Rizespor 3 33 0 0 0 0 0 0 0 0 0
Altay 30 2484 1 6 1 0 0 1 0 0 3
Gaziantep 0 0 0 0 0 0 0 0 0 0 0
Sivasspor 33 2144 10 6 10 0 0 0 1 0 2
Giresunspor 0 0 0 0 0 0 0 0 0 0 0
Altay 28 1632 0 6 0 0 0 0 0 0 1
Gaziantep 1 63 0 0 0 0 0 0 0 0 0
Sivasspor 32 1579 5 1 5 0 0 0 1 0 1
Yeni Malatyaspor 2 57 0 0 0 0 0 0 0 0 0
Altay 26 2258 0 6 0 0 0 0 0 0 0
Gaziantep 2 114 0 0 0 0 0 0 0 0 0
Sivasspor 24 1843 3 6 8 0 5 1 0 0 2
Göztepe 1 0 0 0 0 0 0 0 0 0 0
Altay 0 0 0 0 0 0 0 0 0 0 0
Gaziantep 19 889 0 2 0 0 0 0 0 0 1
Sivasspor 21 1160 2 5 2 0 0 0 0 0 1
Göztepe 0 0 0 0 0 0 0 0 0 0 0
Altay 11 666 0 1 0 0 0 0 0 0 0
Verified by MonsterInsights