Nom Équipe Matchs joués Minutes jouées Goal Yellow card Total goals Penalty Missed penalty Own Goal Yellow-Red card Red card Assist
Liechtenstein 7 559 0 2 0 0 0 1 0 0 0
North Macedonia 6 374 1 0 1 0 0 0 0 0 1
Romania 0 0 0 0 0 0 0 0 0 0 0
Spain 2 58 0 0 0 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0 0 0 0 0 0
Hungary 5 26 0 0 0 0 0 0 0 0 0
Armenia 6 507 0 1 0 0 0 0 0 0 0
Croatia 10 547 3 0 3 0 0 0 0 0 1
Faroe Islands 2 3 0 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0 0 0 0
Liechtenstein 8 225 0 0 0 0 0 0 0 0 0
North Macedonia 11 930 0 3 0 0 0 0 0 0 1
Romania 6 291 0 2 0 0 0 0 0 1 0
Spain 1 16 0 0 0 0 0 0 0 0 0
North Macedonia 4 175 0 1 0 0 0 0 0 0 0
Hungary 3 270 0 1 0 0 0 0 0 0 0
Armenia 9 767 1 1 1 0 0 0 0 0 0
Croatia 2 136 0 1 0 0 0 0 0 0 0
Faroe Islands 0 0 0 0 0 0 0 0 0 0 0
Hungary 6 208 0 0 0 0 0 0 0 0 0
Liechtenstein 10 687 0 1 0 0 0 0 0 0 0
North Macedonia 12 1035 2 2 3 1 0 0 0 0 2
Romania 0 0 0 0 0 0 0 0 0 0 0
Spain 7 492 2 0 2 0 0 0 0 0 1
Armenia 4 138 0 0 0 0 0 0 0 0 0
Verified by MonsterInsights