Nom Équipe Matchs joués Minutes jouées Shootout missed Shootout scored Total goals Assist Yellow card Penalty Goal Missed penalty Red card Own Goal Yellow-Red card
Netherlands 4 390 0 0 0 0 1 0 0 0 0 0 0
Tunisia 3 109 0 0 0 0 1 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands 1 8 0 0 0 0 0 0 0 0 0 0 0
Tunisia 0 0 0 0 0 0 0 0 0 0 0 0 0
Ecuador 3 270 0 0 0 0 0 0 0 0 0 0 0
Netherlands 1 4 0 0 0 0 0 0 0 0 0 0 0
Tunisia 3 270 0 0 0 0 0 0 0 0 0 0 0
Ecuador 1 46 0 0 0 0 0 0 0 0 0 0 0
Netherlands 5 480 0 0 0 0 0 0 0 0 0 0 0
Tunisia 1 90 0 0 0 0 0 0 0 0 0 0 0
Ecuador 3 270 0 0 0 0 0 0 0 0 0 0 0
Poland 1 3 0 0 0 0 0 0 0 0 0 0 0
Tunisia 1 10 0 0 0 0 0 0 0 0 0 0 0
Ecuador 0 0 0 0 0 0 0 0 0 0 0 0 0
Poland 4 360 0 0 2 1 0 1 1 1 0 0 0
Tunisia 2 150 0 0 0 0 0 0 0 0 0 0 0
Ecuador 0 0 0 0 0 0 0 0 0 0 0 0 0
Poland 4 360 0 0 0 0 0 0 0 0 0 0 0
Tunisia 3 183 0 0 0 0 0 0 0 0 0 0 0
Ecuador 2 57 0 0 0 0 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0 0 0 0 0 0 0
USA 4 360 0 0 0 0 1 0 0 0 0 0 0
Ecuador 0 0 0 0 0 0 0 0 0 0 0 0 0
Poland 2 26 0 0 0 0 0 0 0 0 0 0 0
Verified by MonsterInsights