Nom Équipe Matchs joués Minutes jouées Assist Goal Total goals Yellow card Penalty Yellow-Red card Own Goal Red card Missed penalty
Pyramids 21 1529 2 4 6 2 2 0 0 0 0
Ceramica Cleopatra 17 1112 0 0 0 1 0 1 0 0 0
National Bank of Egypt 20 1498 0 0 0 1 0 0 0 0 0
Al Masry 10 694 1 2 2 6 0 1 1 0 0
Ceramica Cleopatra 28 2345 2 2 3 7 1 0 0 0 0
National Bank of Egypt 4 360 0 0 0 0 0 0 0 0 0
Smouha 2 30 0 0 0 0 0 0 0 0 0
Ceramica Cleopatra 7 184 0 0 0 0 0 0 0 1 0
National Bank of Egypt 3 95 0 0 0 0 0 0 0 0 0
ENPPI 0 0 0 0 0 0 0 0 0 0 0
Ceramica Cleopatra 7 625 0 0 0 1 0 0 0 0 0
National Bank of Egypt 0 0 0 0 0 0 0 0 0 0 0
Al Ahly 6 499 1 0 0 0 0 0 0 0 0
Ceramica Cleopatra 6 159 0 0 0 0 0 0 0 0 0
Pharco 25 2139 0 1 1 7 0 0 0 0 0
Eastern Company 20 1644 0 0 0 4 0 0 0 0 0
Ceramica Cleopatra 12 821 1 1 1 0 0 0 0 0 0
Pharco 29 2461 4 1 1 6 0 0 0 0 0
Eastern Company 2 0 0 0 0 0 0 0 0 0 0
Ceramica Cleopatra 18 1158 0 0 0 3 0 0 0 1 0
Pharco 26 2340 0 0 0 6 0 1 0 0 0
Eastern Company 13 646 0 0 0 1 0 0 0 0 0
Ceramica Cleopatra 0 0 0 0 0 0 0 0 0 0 0
Pharco 3 64 1 0 0 1 0 0 0 0 0
Eastern Company 20 1496 0 3 3 3 0 0 0 0 0
Verified by MonsterInsights